<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; Pantech</title>
	<atom:link href="http://www.cellphonetopnews.info/category/cell-phone-brands-n-z/pantech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphonetopnews.info</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 15:20:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Cellphone: Pantech U170</title>
		<link>http://www.cellphonetopnews.info/2008/05/01/cellphone-pantech-u170/</link>
		<comments>http://www.cellphonetopnews.info/2008/05/01/cellphone-pantech-u170/#comments</comments>
		<pubDate>Thu, 01 May 2008 04:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone News]]></category>

		<category><![CDATA[Pantech]]></category>

		<category><![CDATA[pantech u170]]></category>

		<guid isPermaLink="false">http://sonicdigitals.wordpress.com/2008/05/01/cellphone-pantech-u170/</guid>
		<description><![CDATA[ Three words come to mind when you first encounter the Pantech U170: Simple, Elegant, Elite. This clamshell phone comes in a fashionable metal casing, and features a 2.2-inch QVGA 260k color LCD display, 128 polyphonic ring tones and a multi-tasking MP3 player. It also has a document viewer with support for popular MS office [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonicdigitals.info/blogs/wp-content/uploads/2008/04/pentech_u170_big-thumb.jpg"><img class="alignnone size-medium wp-image-79" src="http://www.sonicdigitals.info/blogs/wp-content/uploads/2008/04/pentech_u170_big-thumb.jpg" alt="" width="80" height="76" /></a> Three words come to mind when you first encounter the Pantech U170: Simple, Elegant, Elite. This clamshell phone comes in a fashionable metal casing, and features a 2.2-inch QVGA 260k color LCD display, 128 polyphonic ring tones and a multi-tasking MP3 player. It also has a document viewer with support for popular MS office file types. What makes this handset particularly cool and the first of its kind is that it’s the first phone to have a face recognition based game. The built-in camera tracks facial movement and uses these instead of the usual controllers. Users will be able to view their faces in real time while playing with the IM-U170.<br />
[ <a href="http://www.sonicdigitals.info/blogs/2008/04/cellphone-pantech-u170/">Cellphone: Pantech U170</a> Via Sonicdigitals Blogs ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonetopnews.info/2008/05/01/cellphone-pantech-u170/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bone Conduction Cell Phone: Pantech A1407PT</title>
		<link>http://www.cellphonetopnews.info/2008/04/20/bone-conduction-cell-phone-pantech-a1407pt/</link>
		<comments>http://www.cellphonetopnews.info/2008/04/20/bone-conduction-cell-phone-pantech-a1407pt/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 04:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone News]]></category>

		<category><![CDATA[Pantech]]></category>

		<category><![CDATA[Pantech A1407PT]]></category>

		<guid isPermaLink="false">http://sonicdigitals.wordpress.com/2008/04/20/bone-conduction-cell-phone-pantech-a1407pt/</guid>
		<description><![CDATA[ Bone conduction involves conducting sound to the inner ear through the bones of the skull. This concept is nothing new when it comes to earphones or hearing aids. Many gadgets have incorporated this technology in the past, the newest of which is the Pantech A1407PT. It uses bone conduction loudspeakers which channel sound through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonicdigitals.info/blogs/wp-content/uploads/2008/04/pantech-bone-conductionthumbnail.jpg"><img height="95" width="128" class="alignnone size-medium wp-image-245" alt="" src="http://www.sonicdigitals.info/blogs/wp-content/uploads/2008/04/pantech-bone-conductionthumbnail.jpg" /></a> Bone conduction involves conducting sound to the inner ear through the bones of the skull. This concept is nothing new when it comes to earphones or hearing aids. Many gadgets have incorporated this technology in the past, the newest of which is the Pantech A1407PT. It uses bone conduction loudspeakers which channel sound through your bones from just behind your ear, which enables users to hear better in noisy environments. It this clamshell also carries a 2.4-inch screen and a 1.3 megapixel camera. [Â <a href="http://www.mobilewhack.com/pantech-a1407pt-bone-conduction-phone/">The Pantech A1407 PT</a> via MobileWhack]<br />
[ <a href="http://www.sonicdigitals.info/blogs/2008/04/bone-conduction-cell-phone-pantech-a1407pt/">Bone Conduction Cell Phone: Pantech A1407PT</a> Via Sonicdigitals Blogs ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonetopnews.info/2008/04/20/bone-conduction-cell-phone-pantech-a1407pt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pantech PN-810 Dual-Slider handset for Helio on FCC</title>
		<link>http://www.cellphonetopnews.info/2008/04/08/pantech-pn-810-dual-slider-handset-for-helio-on-fcc/</link>
		<comments>http://www.cellphonetopnews.info/2008/04/08/pantech-pn-810-dual-slider-handset-for-helio-on-fcc/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone News]]></category>

		<category><![CDATA[Pantech]]></category>

		<category><![CDATA[Pantech PN-810]]></category>

		<guid isPermaLink="false">http://sonicdigitals.wordpress.com/2008/04/08/pantech-pn-810-dual-slider-handset-for-helio-on-fcc/</guid>
		<description><![CDATA[ A new handset, what looks to be a dual-slider, was recently spotted on the FCC website in Helio clothing. Internally being reffered to as the Pantech PN-810, sports a design similar to Samsung’s F520. In portrait view, sliding the top most layer up reveals the number pad, and sliding the top layer in landscape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonicdigitals.info/blogs/wp-content/uploads/2008/04/pantech-pn810-thumb.jpg"><img height="66" width="80" class="alignnone size-medium wp-image-160" alt="" src="http://www.sonicdigitals.info/blogs/wp-content/uploads/2008/04/pantech-pn810-thumb.jpg" /></a> A new handset, what looks to be a dual-slider, was recently spotted on the FCC website in Helio clothing. Internally being reffered to as the Pantech PN-810, sports a design similar to Samsung’s F520. In portrait view, sliding the top most layer up reveals the number pad, and sliding the top layer in landscape mode reveals a QWERTY keyboard. The keyboard includes a dedicated emoticon key, but no direct access to numbers. Some of the known specs of this handset include EV-DO radio, a 2.1 megapixel camera with built in flash, and a 260k color TFT LCD display. More info to be posted when available.<br />
[ <a href="http://www.sonicdigitals.info/blogs/2008/04/pantech-pn-810-dual-slider-handset-for-helio-on-fcc/">Pantech PN-810 Dual-Slider handset for Helio on FCC</a> Via Sonicdigitals Blogs ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonetopnews.info/2008/04/08/pantech-pn-810-dual-slider-handset-for-helio-on-fcc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
